Most Recent Trumann Homes For Sale
| View All Trumann Homes For Sale | ||
|
Property, Trumann, AR 72472 | $128,900 3 beds 2 baths |
|
13369 Dixie Ln, Trumann, AR 72472 | $104,900 3 beds 2 baths |
|
1605 W Main St, Trumann, AR 72472 | $162,000 4 beds 2 baths |
Real Estate Resources |
Trumann Apartments
There are 67 apartments found in and near the Trumann area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| CenturyPoint Mortgage | 03/18/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| CenturyPoint Mortgage | 03/18/2010 | $1,304 | 4.750% | 0.000 | 4.765% | $425 |
View Arkansas Homes For Sale (MLS)
Fayetteville/Springdale/Rogers Area Homes For Sale
|
Little Rock Area Homes For Sale
|
Little Rock/North Little Rock Area Homes For Sale
|
Springdale Area Homes For Sale
|
Don't See Your Area?
View All Arkansas Listings